Leave Report Deadlines 2023

Pay
Begin
Date
End
Date
Submission
Deadline
Approval
Deadline
Check
Date
2 **1/1/23 1/15/23 1/17/23 1/18/23 1/13/23
3 1/16/23 1/31/23 2/1/23 2/2/23 2/1/23
4 2/1/23 2/15/23 2/16/23 2/17/23 2/16/23
5 2/16/23 2/28/23 3/1/23 3/2/23 3/1/23
6 3/1/23 3/15/23 3/16/23 3/20/23 3/16/23
7 3/16/23 3/31/23 4/3/23 4/4/23 3/31/23
8 4/1/23 4/15/23 4/18/23 4/19/23 4/14/23
9 4/16/23 4/30/23 5/2/23 5/3/23 5/1/23
10 5/1/23 5/15/23 5/16/23 5/17/23 5/16/23
11 5/16/23 5/31/23 6/1/23 6/2/23 6/1/23
12 6/1/23 6/15/23 6/16/23 6/19/23 6/16/23
13 6/16/23 6/30/23 7/3/23 7/3/23 6/30/23
14 **7/1/23 7/15/23 7/17/23 7/18/23 7/14/23
15 7/16/23 7/31/23 8/1/23 8/2/23 8/1/23
16 8/1/23 8/15/23 8/16/23 8/17/23 8/16/23
17 8/16/23 8/31/23 9/1/23 9/5/23 8/31/23
18 9/1/23 9/15/23 9/18/23 9/19/23 9/15/23
19 9/16/23 9/30/23 10/2/23 10/3/23 9/29/23
21 10/1/23 10/15/23 10/16/23 10/17/23 10/16/23
22 10/16/23 10/31/23 11/1/23 11/2/23 11/1/23
22 11/1/23 11/15/23 11/16/23 11/17/23 11/16/23
23 11/16/23 11/30/23 12/1/23 12/4/23 12/1/23
24 12/1/23 12/15/23 12/16/23 12/17/23 12/15/23
1 12/16/23 12/31/23 12/16/23 12/17/23 1/2/24
**Leave period will not open until all reports approved for prior period  
Current Year